| Availability: | |
|---|---|
| Quantity: | |



The laser hair growth cap uses medical‑grade 650nm, 5mW low‑level laser therapy. Medical soft laser diodes are evenly distributed to fully cover the balding area and boost hair growth.
Main unit and battery are separated, eliminating risks to the head caused by battery issues. Powered by a power bank (5V 2A) for high safety.
Fashionable, sporty cap design with detachable and replaceable structure. Powered by a power bank (5V 2A) for more convenient power access.
Seborrheic alopecia, hereditary alopecia, stress‑induced alopecia, postpartum alopecia, androgenetic alopecia.
| Characteristic Dimension | Laser Diode (LD) | LED Diode |
| Core Features | ||
| Luminescence Principle | Stimulated emission | Spontaneous emission |
| Monochromaticity | Excellent (Spectral line width < 1nm) | Poor (Spectral line width 15–30nm) |
| Directivity | Superior (Divergence angle < 5mrad) | Weak (Divergence angle 60°â€“120°) |
| Coherence | Possesses temporal & spatial coherence | Non-coherent |
| Power Density | Extremely high, highly concentrated energy | Low, scattered energy |
| Performance and Cost | ||
| Modulation Speed | Fast (GHz level) | Slow (μs level) |
| Electro-optical Efficiency | High (30%–50%) | Moderate |
| Cost | High (Complex structure & drive circuit) | Ultra-low (Simple structure & easy driving) |
| Service Life | Long | Extra-long (>50,000 hours) |
| Temperature Sensitivity | High (Temperature control required) | Low |
| Driving Requirement | Threshold current, precise control | No threshold, linear dimming, simple drive |
| Application and safety | ||
| Safety Risk | High (High energy density, eye protection needed) | Low, user-friendly safety |
| Typical Applications | Laser pointer, barcode scanning, precision ranging, medical laser, optical communication, scientific instruments | Red light illumination, physical therapy, grow lights, traffic signals, display backlight, general indicator lights |
